
Contract Discounts
For medical specialties
260-289 points
25%
280-299 points
50%
300-319 points
75%
320+ points
100%
For 4-year programs
140-149 points
25%
150-159 points
50%
160-169 points
75%
170+ points
100%
For contract-based education
For medical specialties
Minimum score on the main test
110
For 4-year programs
Minimum score on the main test
110
Price List (2025–2026 academic year)
| No. | List of paid educational services | Form of study | Course | Cost, som |
|---|---|---|---|---|
| 1.1.1 | General Medicine (students from KG, 6 years) | Full-time, daytime | 1–6 | 55 000 |
| 1.1.2 | General Medicine (international students, CIS countries, 6 years) | Full-time, daytime | 1–6 | 150 000 |
| 1.1.3 | General Medicine (international students from EAEU, 6 years) | Full-time, daytime | 1–6 | 150 000 |
| 1.1.4 | General Medicine (international students, non-CIS countries, 5 years) | Full-time, daytime | 1 | 220 000 |
| 1.1.5 | General Medicine (international students, non-CIS countries, 5 years) | Full-time, daytime | 2–5 | 200 000 |
| 1.2 | Computer Science and Information Technology | Full-time, daytime | 1 | 40 000 |
| 1.3 | Economics | Full-time, daytime | 1 | 40 000 |
| 1.4 | Management | Full-time, daytime | 1 | 40 000 |
| 2 | Admission, processing and handling of documents (University) | — | — | 1 000 |
| 3 | Academic transcript | — | — | 2 000 |
| 4 | Diploma issuance | — | — | 2 000 |
| 5 | Transfer, reinstatement of students (without subject differences) | — | — | 2 000 |
| 6 | Transfer, reinstatement of students (with difference per subject) | — | — | 1 000 |
