№ | Full Name | Discipline | Club Name |
1 | Bektemirov Zhan Toro Khasanbaevich | Surgery | «Surgery as the Foundation of Medical Craft» |
2 | Murzabaeva Mokhira Yuldasbaevna | Obstetrics and Gynecology | «Mater Vitae» |
3 | Arzykulova Aynagul Bakytbekovna | Therapy | «Clinical Thinking in Therapy: From Symptom to Diagnosis» |
4 | Ermakova Meerkan Kimsanova | Children's Diseases Cycle | «Children's Health», «Little Patients – Big Knowledge», «Current Issues in Pediatrics» |
5 | Zhunusov David Nurlanbekovich | Microbiology Immunology | «Micros Vita» (Life Under the Microscope) |
Educational and Methodological Activities of the Department
RESEARCH PASSPORT OF THE GED DEPARTMENT
Year | Key Activities | Main Documents/Products |
2026 | Registry of data and indicators; package of rubrics; pilot AI scenarios for 4 disciplines; first pre/post cycle | Analytics Regulation v1.0; Rubrics v1.0; Pilot Report; Case Bank v1 |
2027 | Scaling to +4–6 disciplines; improvement of risk model; faculty training | Regulation v2.0; AI Methodological Package v2; 2027 Report; theses/articles |
2028 | Standardization of digital educational resource quality; unified course checklist; assessment quality control | DER Standard v1.0; checklists; 2028 report; publications |
2029 | Institutionalization: regular monitoring, management reports; linkage with KPI/quality | Monitoring Protocol; summary reports; methodological recommendations |
2030 | Final evaluation of effectiveness; redesign of the model for the next 5-year cycle | Final Report 2026–2030; Plan 2031–2035; document package v3 |
№ | Activity | Timeline | Responsible Persons | Result |
1 | Approval of the topic and composition of the working group | September | Head of Department / Research Supervisor | Minutes/order |
2 | Registry of analytics data and indicators | September | Coordinator + IT | Registry + indicator map |
3 | Rubrics + pre/post tests (pilot disciplines) | October | Faculty members | Measurement package |
4 | AI learning scenarios (pilot) | October | Working group | Methodological package |
5 | Pilot implementation and data collection | November–December | Faculty members | Interim report |
6 | Analysis of results and adjustments | January | Analyst | Analytical report |
7 | Scaling to other disciplines | February–April | Head of Department + Faculty | Bank of cases/digital educational resources |
8 | Preparation of publications/reports | April–May | Research Supervisor | Manuscripts/theses |
9 | Final report and next year’s plan | June | Research Supervisor | Final report |
Educational and Social Activities of the Department
Material and Technical Base of the Department
Material and Technical Base of the Department
History of the Department
The Department of Humanities and Natural Disciplines was established within the structure of the Jalal-Abad International University in 2024 as part of the Faculty of Medicine. According to Protocol No. 2 of the Founders’ Council dated August 26, 2024, the faculty included two departments: the Department of General Medical Disciplines and the Department of Humanities and Natural Disciplines. The department was created to provide fundamental training for students in humanities, natural sciences, language, and several general professional disciplines.Assigned Disciplines of the Department
The Department of Humanities and Natural Disciplines provides teaching for the programs “General Medicine” (5 years), “General Medicine” (6 years), and 710100 – “Informatics and Computer Engineering.” The list of assigned disciplines includes language, humanities, natural science, and information technology courses that provide fundamental and general professional training for students.Educational Program | Assigned Disciplines |
General Medicine (5 years) | Russian Language, History of Kyrgyzstan, Kyrgyz Language and Literature, Mathematics and Informatics, Medical Physics, Medical Philosophy, Physical Education |
General Medicine (6 years) | Bioneorganic Chemistry, Bioorganic Chemistry, Foreign Language (English), Kyrgyz Language and Literature, Manas Studies, Mathematics and Informatics, Russian Language, Physical Education, Chemistry |
710100 – Informatics and Computer Engineering | Computer and Systems Architecture, Databases, Engineering Graphics, Foreign Language (English), Informatics, Kyrgyz Language and Literature, Manas Studies, Mathematics, Metrology, Standardization and Certification, Regulatory Legal Acts of the Kyrgyz Republic in Professional Activity, Fundamentals of Entrepreneurship, Programming, Russian Language, Physics, Physical Education |