Work Plan for Quality Assurance in Education for the 2025-2026 Academic Year
Abbreviations:
MBP — Main Educational Program
QA — Quality of Education
QMS — Quality Management System
HIE — Higher Education Institution
NEA — Non-Mandatory Accreditation
Activities Related to Educational and Methodological Work
| No. | Description of Activities | Execution Month | Responsible Persons | Remarks |
|---|---|---|---|---|
| 1 | Implementation of activities according to the annual work plan of the QA Council | Throughout the year | Kalmuratova A.O. | |
| 2 | Implementation of activities according to the annual work plan of the Chief QA Specialist | Throughout the year | Kalmuratova A.O. | |
| 3 | Continue improving and completing internal audit documents related to QA (drafts, regulations, guidelines) | September | Kalmuratova A.O. | |
| 4 | Monitor implementation of QA-related activities in the work plans of structural units | Throughout the year | Kalmuratova A.O. | |
| 5 | Conduct monitoring of curricula by discipline/area and implement timely modifications | Throughout the year | Kalmuratova A.O. | |
| 6 | Update documentation in accordance with the QMS requirements | Throughout the year | Kalmuratova A.O. | |
| 7 | Ensure the existence of a documented QA management system | Throughout the year | Kalmuratova A.O. |
Activities Related to Enhancing Student Learning Quality
| No. | Description of Activities | Execution Month | Responsible Persons | Remarks |
|---|---|---|---|---|
| 1 | Analyze and assess residual knowledge regarding professional competency development; report findings to the QA Council; monitor relevant actions. | Throughout the year | Kalmuratova A.O., Department Heads | |
| 2 | Coordinate organization of roundtables and seminars on improving education quality | Throughout the year | Kalmuratova A.O., Structural Units, Department Heads | |
| 3 | Analyze questions from parent surveys and ensure their objectivity and compliance with requirements | Throughout the year | Kalmuratova A.O. | |
| 4 | Analyze results of student surveys/questionnaires and provide recommendations. Report findings to the Administrative and Academic Councils and monitor relevant actions. | Throughout the year | Kalmuratova A.O., Faculty |
Activities for Enhancing Professional Competence of Teaching Staff
| No. | Description of Activities | Execution Month | Responsible Persons | Remarks |
|---|---|---|---|---|
| 1 | Monitor implementation of peer observations, open classes, and application of innovative teaching technologies. | Throughout the year | Kalmuratova A.O., Vice-Rector for Academic Affairs, jointly | |
| 2 | Monitor the quality of teaching in higher education programs and institutions (compliance with approved schedules, pedagogical competence of instructors, responsible attitude, and validity of workplace training). | Throughout the year | Kalmuratova A.O., Dean, Department Head | |
| 3 | Participate in seminars, conferences, and roundtables on improving teaching quality | Throughout the year | Kalmuratova A.O. | |
| 4 | Coordinate the certification process for teaching staff | May–June | Based on Rector's Order |
Activities for Implementing the Internal Audit System
| No. | Description of Activities | Execution Month | Responsible Persons | Remarks |
|---|---|---|---|---|
| 1 | Conduct monitoring and evaluation of Main Educational Programs and learning outcomes (based on schedule). | Throughout the year (based on schedule) | Designated Staff, Dean | |
| 2 | Perform SWOT analysis of MBPs regarding their activities, opportunities, and challenges. | Throughout the year | Kalmuratova A.O., Faculty | |
| 3 | Enhance specialized knowledge on internal audit system implementation | Throughout the year | Kalmuratova A.O., Faculty |
Activities for Non-Mandatory Accreditation and Licensing of Educational Programs
| No. | Description of Activities | Execution Month | Responsible Persons | Remarks |
|---|---|---|---|---|
| 1 | Implement the accreditation procedure for MBPs and deliver required information to relevant structural units. | Throughout the year | Kalmuratova A.O., Faculty | |
| 2 | Propose and form the Self-Assessment Commission for MBP programmatic accreditation; conduct activities according to the approved composition. | Throughout the year | Kalmuratova A.O., in collaboration with relevant structural units | |
| 3 | Implement activities aligned with minimum requirements for NEAs for specific directions and disciplines. | November–January | Kalmuratova A.O., Dean, Department Heads | |
| 4 | Study NEA procedures, prepare for implementation, and coordinate preparation of self-assessment reports. | Throughout the year | Kalmuratova A.O., Dean | |
| 5 | Coordinate preparation of self-assessment reports for post-accreditation monitoring and remediation of deficiencies. | Throughout the year | Kalmuratova A.O. | |
| 6 | Continuously improve educational programs through self-assessment and feedback mechanisms. | Throughout the year | Kalmuratova A.O., in collaboration with relevant structural units | |
| 7 | Coordinate preparation of forms and documents required for licensing of higher (bachelor, specialist) educational programs, additional education, and short-term courses. | Throughout the year | Designated Staff, Dean, Departments | |
| 8 | Conduct internal accreditation activities. | Throughout the year | Kalmuratova A.O., Faculty |
Activities Related to Educational Program Rankings and HIE Participation in Rankings
| No. | Description of Activities | Execution Month | Responsible Persons | Remarks |
|---|---|---|---|---|
| 1 | Coordinate the ranking of educational programs. | Throughout the year | Kalmuratova A.O., Faculty | |
| 2 | Provide recommendations, organize, and monitor Kyrgyzstan's HIE participation in international rankings. | Throughout the year | Kalmuratova A.O., Faculty | |
| 3 | Participate in seminars and meetings related to international ranking participation. | Throughout the year | Kalmuratova A.O., Faculty |
