JAIU's Main Goal in the Field of Quality — ensuring consistently high quality of educational programs, their compliance with the requirements of the state, society, employers, professional community and international standards, as well as continuous improvement of internal quality assurance processes.
Quality Policy Principles
Legality and compliance with national and international requirements
Student-centered approach and consideration of individual educational trajectories
Reliability and transparency of assessment procedures and decision-making
Responsibility of managers and employees for the quality and results of their activities
Participation of stakeholders in the formation, implementation and evaluation of educational programs
Continuous improvement of educational processes and learning conditions
Integration of education, science and practice
Compliance with principles of academic integrity and ethics
Quality Policy Implementation
- Compliance of educational programs with national and international standards
- Application of competency-based approach, integration of education, science and clinical practice
- Implementation of advanced educational technologies, simulation and digital learning
- Development of an internal quality assurance system based on principles of transparency, evidence-based approach and continuous improvement (PDCA)
- Active participation of stakeholders (students, faculty, employers, clinical bases, graduates) in designing and evaluating educational programs
- Maintaining academic freedom, academic integrity and culture of zero tolerance to any forms of misconduct
- Systematic development of teaching staff potential and enhancement of their pedagogical, clinical and research competence
QUALITY POLICY AND KPI SYSTEM
Quality Goals
- Academic Quality: program accreditations, completeness of teaching materials/assessment funds, implementation of OSCE/OSPE, academic integrity
- Research Performance: growth of publications (WoS/Scopus/RSCI), grants, young researchers
- International Integration: education export, mobility, partnerships/double degrees
- Financial Sustainability and Infrastructure: revenues, digitalization, safety, electronic library systems
- Career and Employment: ≥85% employment in specialty within 12 months, employer network, e-portfolios
PDCA Process Model
Plan (Planning)
Setting goals, budgets, cascading U→F→D
Do (Implementation)
Plan execution, development of teaching materials/assessment funds, OSCE/OSPE, R&D, digital projects
Check (Verification)
Quarterly dashboards and RAG reports; semi-annual internal audits; stakeholder surveys
Act (Action)
Corrective/preventive actions (CAPA), regulation updates, mid-term review
RACI Responsibility Matrix
| Process | R (Responsible) | A (Approve) | C (Consult) | I (Inform) |
|---|---|---|---|---|
| Defining KPI Goals | Vice-Rectors/Deans | Rector | Quality Department | All Departments |
| Data Collection and Validation | KPI Owners | Quality Department | IT/UIU/Accounting/HR | Management |
| Audit and RAG Reporting | Quality Department | Vice-Rectors | Deans/Department Heads | Rector |
| CAPA | KPI Owners | Vice-Rectors | Quality Department | Management |
Key Performance Indicators KPI (examples)
| Code | Name | Formula | Unit | Source |
|---|---|---|---|---|
| U31 | Publications (fractional) | Σ article shares | pcs. | Research Department/IRB |
| U32 | WoS articles per 100 faculty | WoS articles ×100 / Faculty | units | Research Department |
| U42 | International students | Number enrolled | persons | Admissions/UIU |
| U43 | Export revenue | Actual receipts | thous. som | Accounting |
| U75 | Employment 12 months | Employed / Graduates ×100% | % | Career Center |
Complete KPI Catalog
The full register of indicators, calculation formulas, data sources and target values is available in the attached Excel file to the Quality Policy and KPI System Regulation.
Monitoring Calendar
| Quarter | Data Collection | RAG Report | Audit | CAPA/Revision |
|---|---|---|---|---|
| Q1 | by 10.04 | by 20.04 | — | by 30.04 |
| Q2 | by 10.07 | by 20.07 | Audit-1 | by 31.07 |
| Q3 | by 10.10 | by 20.10 | — | by 31.10 |
| Q4 | by 10.01 | by 20.01 | Audit-2 | by 31.01 |
QMS Tools
- Process Standards: development/expertise of educational programs, assessment funds, PLO matrices; OSCE/OSPE; Mini-CEX/DOPS; anti-plagiarism
- Data Governance: unified indicator dictionary, sources, version control, change log
- BI Dashboard: data marts by domains (education/science/international/finance/career), RAG, trends, drill-down U→F→D
Motivation and Corrective Actions
Bonus Payments
Bonus payments for achieving/exceeding key KPIs (Q1-Q2 publications, export, employment).
CAPA (Corrective Actions)
If status is Red for two consecutive quarters — mandatory CAPA: action plan, deadlines, owners, resources, performance monitoring.
Documents
Quality in Education Policy
Download the full version of the Quality Policy and KPI System
Work Plan for Ensuring the Quality of Education for the 2025–2026 Academic Year
Explanation of Abbreviations:
Activities Related to Educational and Methodological Work
| No. | Content of Activities | Month of Implementation | Responsible Persons | Notes |
|---|---|---|---|---|
| 1 | Implementation of activities in accordance with the annual work plan of the Council for QE | Throughout the year | Kalmuratova A.O. | |
| 2 | Implementation of activities in accordance with the annual work plan of the Chief Specialist for QE | Throughout the year | Kalmuratova A.O. | |
| 3 | Continue improving and supplementing internal audit documents related to QE (projects, regulations, methodological recommendations) | September | Kalmuratova A.O. | |
| 4 | Monitoring the implementation of QE activities in the work plans of structural units | Throughout the year | Kalmuratova A.O. | |
| 5 | Conducting monitoring of curricula by disciplines/directions and making timely adjustments | Throughout the year | Kalmuratova A.O. | |
| 6 | Making additions to documentation in accordance with QMS requirements | Throughout the year | Kalmuratova A.O. | |
| 7 | Ensuring the existence of a documented quality management system for education | Throughout the year | Kalmuratova A.O. |
Activities to Improve the Quality of Student Learning
| No. | Content of Activities | Month of Implementation | Responsible Persons | Notes |
|---|---|---|---|---|
| 1 | Analysis and assessment of residual knowledge on the formation of professional competencies; presentation of information to the Council for QE; monitoring the implementation of relevant activities. | Throughout the year | Kalmuratova A.O., Heads of Departments | |
| 2 | Coordination of round tables and seminars to improve the quality of education | Throughout the year | Kalmuratova A.O., Structural Units, Heads of Departments | |
| 3 | Analysis of questions from student parent surveys and ensuring their objectivity and compliance with requirements | Throughout the year | Kalmuratova A.O. | |
| 4 | Analysis of student survey/questionnaire results and provision of recommendations. Presentation of information to the Administrative and Academic Councils and monitoring the implementation of relevant activities. | Throughout the year | Kalmuratova A.O., Faculty |
Activities to Improve the Professional Competence of Teaching Staff
| No. | Content of Activities | Month of Implementation | Responsible Persons | Notes |
|---|---|---|---|---|
| 1 | Monitoring the conduct of mutual class visits, open lessons, and the implementation of innovative pedagogical technologies. | Throughout the year | Kalmuratova A.O., Vice-Rector for Academic Affairs, jointly | |
| 2 | Monitoring the quality of teaching within HEI educational programs (compliance with the approved schedule, pedagogical competence of teachers, responsible attitude, justification of practice-oriented learning). | Throughout the year | Kalmuratova A.O., Dean, Head of Department | |
| 3 | Participation in seminars, conferences, and round tables on improving teaching quality | Throughout the year | Kalmuratova A.O. | |
| 4 | Coordination of the teaching staff certification process | May–June | Based on the Rector's order |
Activities for the Implementation of the Internal Audit System
| No. | Content of Activities | Month of Implementation | Responsible Persons | Notes |
|---|---|---|---|---|
| 1 | Conducting monitoring and evaluation of main educational programs and learning outcomes (based on the schedule). | Throughout the year (based on schedule) | Appointed Staff, Dean | |
| 2 | Conducting SWOT analysis of OOP regarding their activities, opportunities, and challenges. | Throughout the year | Kalmuratova A.O., Faculty | |
| 3 | Professional development on the implementation of the internal audit system | Throughout the year | Kalmuratova A.O., Faculty |
Activities for Voluntary Accreditation and Licensing of Educational Programs
| No. | Content of Activities | Month of Implementation | Responsible Persons | Notes |
|---|---|---|---|---|
| 1 | Implementation of the OOP accreditation procedure and provision of necessary information to relevant structural units. | Throughout the year | Kalmuratova A.O., Faculty | |
| 2 | Proposal and formation of the Self-Assessment Commission for program accreditation of OOP; conducting activities in accordance with the approved composition. | Throughout the year | Kalmuratova A.O., in cooperation with relevant structural units | |
| 3 | Conducting activities in accordance with the minimum requirements for VAA by directions and specialties. | November–January | Kalmuratova A.O., Dean, Heads of Departments | |
| 4 | Studying VAA mechanisms, preparing for their implementation, and coordinating the preparation of self-assessment reports. | Throughout the year | Kalmuratova A.O., Dean | |
| 5 | Coordinating the preparation of self-assessment reports for subsequent post-accreditation monitoring and elimination of deficiencies. | Throughout the year | Kalmuratova A.O. | |
| 6 | Continuous improvement of educational programs based on self-assessment and feedback. | Throughout the year | Kalmuratova A.O., in cooperation with relevant structural units | |
| 7 | Coordinating the preparation of forms and documents necessary for licensing higher (bachelor's, specialist) educational programs, additional education, and short-term courses. | Throughout the year | Appointed Staff, Dean, Departments | |
| 8 | Conducting internal accreditation activities. | Throughout the year | Kalmuratova A.O., Faculty |
Activities Related to the Ranking of Educational Programs and HEI Participation in Rankings
| No. | Content of Activities | Month of Implementation | Responsible Persons | Notes |
|---|---|---|---|---|
| 1 | Coordination of educational program ranking. | Throughout the year | Kalmuratova A.O., Faculty | |
| 2 | Providing recommendations, organizing, and monitoring the participation of Kyrgyz higher education institutions in international rankings. | Throughout the year | Kalmuratova A.O., Faculty | |
| 3 | Participation in seminars and meetings related to participation in international rankings. | Throughout the year | Kalmuratova A.O., Faculty |
