Jalal-Abad International University (JAIU) consistently implements a zero-tolerance policy towards corruption. The University fosters a transparent, open, and safe educational environment for students, faculty, and staff.
Goal of the Anti-Corruption Policy
To create and maintain at JAIU such a management system and moral-psychological atmosphere that preclude corrupt practices and ensure the protection of the rights and legitimate interests of students, faculty, and staff.
Basic Principles
- legality and inevitability of responsibility;
- zero tolerance for corruption in any form;
- openness and transparency of management decisions;
- protection of applicants' rights and confidentiality of appeals;
- personal responsibility of managers and employees for compliance with anti-corruption norms.
JAIU Anti-Corruption Commission
To coordinate work on corruption prevention, the JAIU Anti-Corruption Commission operates at the University, its composition and annual work plan approved by the Rector's order.
Main functions of the commission:
- monitoring compliance with the legislation of the Kyrgyz Republic in the field of anti-corruption;
- analysis of corruption risks in educational, scientific, administrative, and economic activities;
- consideration of appeals from students, staff, and citizens regarding alleged corrupt actions;
- preparation of proposals for improving internal regulations and procedures;
- informing management and the public about measures taken and work results.
Main Directions of Work to Prevent Corruption
JAIU implements a set of measures, including:
1. Legal Support
- monitoring changes in anti-corruption legislation;
- adoption and updating of internal regulations, codes, and orders;
- incorporation of anti-corruption requirements into personnel and management procedures.
2. Organizational and Personnel Measures
- transparent competitions and appointments to positions;
- verification of the authenticity of documents submitted for employment and admission;
- regular inventory of property and analysis of its use efficiency;
- internal control over the conduct of classes and observance of the rights of participants in the educational process.
3. Education and Awareness
- conducting lectures, talks, and meetings on the inadmissibility of corruption;
- events for the International Anti-Corruption Day (December 9);
- month of civic and legal awareness "My Choice";
- guidelines for students and parents on preventing corruption and protecting their rights.
4. Openness and Feedback
- posting information on the JAIU website about admission rules, educational programs, and anti-corruption measures;
- surveys of students and parents on satisfaction with the quality of education and the level of trust in the University;
- accessible channels for appeals and complaints.
Rights of Students and Staff
Every student, teacher, and employee of JAIU has the right to:
- study and work in an environment free from corruption;
- file complaints and statements regarding alleged corrupt actions;
- receive information about the consideration of their appeal within established deadlines;
- expect confidential and objective consideration of the appeal, without persecution or pressure.
How to Report Corruption
If you become aware of cases or attempts of corrupt actions, you can report them through the following channels:
- Email of the JAIU Anti-Corruption Commission: anti-corruption@jaiu.kg
- JAIU Trust Phone:
- Written appeal to the Chairman of the JAIU Anti-Corruption Commission (via the office or dean's office).
- Online form on the JAIU website in the "Anti-Corruption" / "Feedback" section.
Appeals can be submitted either indicating the applicant's data or anonymously. All reports are considered in strict confidentiality with subsequent necessary measures within the legislation of the Kyrgyz Republic and JAIU's internal regulatory acts.
3. Action Plan
| № | Event Name | Timing | Responsible |
|---|---|---|---|
| 1. | Measures to develop the legal framework in the field of anti-corruption, improve personnel work to prevent corruption offenses | ||
| 1.1 | Monitoring changes in the current legislation of the Kyrgyz Republic in the field of anti-corruption and informing the management and structural units of JAIU. | Constantly | Rector, Vice-Rector for Legal Affairs and Human Resources (Personnel Policy) |
| 1.2 | Consideration of issues of implementation of legislation in the field of anti-corruption at meetings of the JAIU Academic Council. | 2 times a year | Rector, Academic Secretary |
| 1.3 | Issuing an order on the approval of the composition of the JAIU Anti-Corruption Commission and its annual work plan. | December of the expiring year | Rector |
| 1.4 | Familiarizing the teaching staff and JAIU employees with regulatory documents on anti-corruption activities (orders, regulations, codes, rules). | During the year | Rector, Vice-Rectors, heads of structural units |
| 1.5 | Report of responsible employees (by areas) on work to prevent corruption and other offenses. | 2 times a year | Rector, Chairman of the Anti-Corruption Commission |
| 1.6 | Control over compliance with the legislation of the Kyrgyz Republic in the field of anti-corruption in the activities of JAIU. | Constantly | Rector, Vice-Rector for Legal Affairs and Human Resources |
| 1.7 | Ensuring transparency in decision-making on personnel issues (competitions, appointments, combinations, workload distribution). | Constantly | Rector, Vice-Rector for Legal Affairs and Human Resources, HR Department |
| 2. | Measures to improve the functioning of JAIU to prevent corruption | ||
| 2.1 | Organization of verification of the reliability of personal data and other information provided by citizens when applying for work at JAIU (document verification, inquiries if necessary). | Constantly | Vice-Rector for Legal Affairs and Human Resources, HR Department |
| 2.2 | Organization and conduct of inventory of JAIU property and analysis of its use efficiency. | November–December | Chief Accountant, Inventory Commission |
| 2.3 | Conducting internal control: – organization and conduct of classes; – observance of the rights of all participants in the educational process (students and faculty). | Constantly | Vice-Rector for Academic Affairs, Academic and Methodological Department (AMD), Deans of Faculties |
| 2.8 | Posting information on anti-corruption topics (regulations, commission contacts, "trust phone", email) on information boards and in JAIU buildings. | Constantly | Head of System and Software Support Department / IT Department, Deans |
| 2.9 | Examination of complaints and appeals from citizens received through public systems (mailing address, email, trust phone, feedback form on the website) regarding actions (inaction) of JAIU teachers and employees. | As received | Chairman of the Anti-Corruption Commission, Secretary of the Commission |
| 2.10 | Assessment of job duties of faculty and staff, the performance of which is most susceptible to the risk of corrupt practices (exam administration, committee work, placement distribution, scholarships, etc.). | During the year | Chairman of the Anti-Corruption Commission, Department of Education Quality Management |
| 2.11 | Holding meetings with students to explain JAIU's policy on corruption and mechanisms for protecting their rights (where to apply, how to record facts, anonymity). | Once a year | Deans of Faculties, Academic Group Advisors |
| 2.13 | Holding meetings of faculty and JAIU employees on the inadmissibility of corruption and responsibility for corrupt acts (criminal, administrative, disciplinary). | During the year | Chairman of the Anti-Corruption Commission, HR Department, Legal Service |
| 3. | Measures for legal education and improving the anti-corruption competence of faculty, staff, and students | ||
| 3.1 | Conducting events dedicated to the International Anti-Corruption Day (December 9): round tables, lectures, flash mobs, essay and poster contests. | Annually, December 9 | Chairman of the Anti-Corruption Commission, Deans of Faculties, Student Council |
| 3.2 | Conducting the month of civic and legal awareness "My Choice" (open classes, thematic contests and exhibitions "My Rights" among students and faculty). | October | Deans of Faculties, Humanities and Law Departments, Department of Educational Work |
| 3.3 | Preparation and distribution of guidelines for students and their parents (legal representatives) on preventing corruption and the algorithm of actions in case of suspicion of corruption facts. | September | Deans of Faculties, JAIU Press Service, Quality Management Department |
| 3.5 | Meetings of the JAIU Anti-Corruption Commission on issues of prevention and response to corruption risks (consideration of received appeals, monitoring of plan implementation). | As needed (but at least once every six months) | Chairman of the Anti-Corruption Commission |
| 3.7 | Familiarizing students with their rights and responsibilities (JAIU Charter, Student Regulations, Code of Academic Honesty, regulations on academic performance and attendance). | At the beginning of the academic year | Deans of Faculties, Group Advisors |
| 4. | Ensuring public and stakeholders' access to information about JAIU's activities, establishing feedback | ||
| 4.1 | Informing applicants and their parents (legal representatives) about the rules of admission to JAIU, list of documents, competitive criteria, and the absence of paid "services" for admission. | Constantly, especially during the admission campaign | Responsible Secretary of the Admission Committee |
| 4.2 | Conducting a survey of students and their parents on satisfaction with JAIU's work, the quality of educational services provided, as well as on trust in anti-corruption mechanisms. | March | Education Quality Management Sector (Department), Deans of Faculties |
| 4.4 | Posting information on the official JAIU website: – about the University's activities; – about admission rules; – about the work of the Anti-Corruption Commission; – about anti-corruption measures (reports, news, contacts, trust phone). | Constantly | JAIU Press Service, IT Department, Chairman of the Anti-Corruption Commission |
